Latest Financial Results
Financial Year
2025
2025
2024
q4
2025
q3
2025
q2
2025
q1
2025
q4
2024
q3
2024
q2
2024
q1
2024
Financial Highlights
Updated: 29 May 2024
| RM’000 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| Operating Revenue* | ||||||
| Construction | 2,567,784 | 1,675,559 | 1,325,317 | 1,676,897 | 2,050,303 | |
| Property | 1,698,721 | 2,029,273 | 1,742,967 | 1,431,432 | 1,380,371 | |
| Industry | 1,054,725 | 1,191,956 | 1,003,131 | 861,510 | 694,592 | |
| Plantation | – | – | – | 472,512 | 935,693 | |
| Infrastructure – Toll | 449,456 | 519,552 | 633,072 | 436,741 | 393,215 | |
| Infrastructure – Port | 450,901 | 467,014 | 333,045 | 365,773 | 405,420 | |
| Investment and others | 30,402 | 35,460 | 501 | 587 | 563 | |
| 6,251,989 | 5,918,814 | 5,038,033 | 5,245,452 | 5,860,157 | ||
| Profit/(Loss) Before Taxation | RM’000 | |||||
| Construction | 113,129 | 36,809 | 90,984 | 121,678 | 137,655 | |
| Property | 359,336 | 390,966 | 366,747 | 99,201 | 176,542 | |
| Manufacturing and quarrying | 190,729 | 181,789 | 152,180 | 68,500 | 68,215 | |
| Plantation | – | – | – | 782,411 | 272,129 | |
| Infrastructure – Toll | (86) | 128,308 | (176,976) | (77,535) | 18,737 | |
| Infrastructure – Port | 125,527 | 151,387 | 34,163 | 99,179 | 98,333 | |
| Investment and others | 2,429 | 74,910 | 15,930 | 6,848 | 7,944 | |
| 791,064 | 964,169 | 483,028 | 1,100,282 | 779,555 | ||
| NET PROFIT ATTRIBUTABLE TO EQUITY HOLDERS | RM’000 | 403,377 | 600,278 | 158,275 | 794,890 | 431,678 |
| ISSUED SHARE CAPITAL | RM’000 | 6,132,406 | 6,132,406 | 6,132,406 | 6,127,731 | 6,117,056 |
| SHAREHOLDERS FUNDS | RM’000 | 10,276,261 | 10,216,514 | 9,843,764 | 9,937,547 | 9,978,535 |
| TOTAL ASSETS | RM’000 | 21,769,331 | 21,315,323 | 20,510,595 | 21,012,048 | 23,494,181 |
| EARNINGS/(LOSS) PER SHARE (Basic) | Sen | 11.50 | 17.11 | 4.49 | 22.19 | 11.91 |
| GROSS DIVIDEND PER SHARE | Sen | 8.00 | 8.00 | 8.00 | 21.00 | 6.00 |
| NET ASSETS PER SHARE | RM | 2.93 | 2.91 | 2.80 | 2.81 | 2.76 |
| RETURN ON TOTAL ASSETS | % | 1.85 | 2.82 | 0.77 | 3.78 | 1.84 |
| RETURN ON EQUITY | % | 3.93 | 5.88 | 1.61 | 8.00 | 4.33 |
| GEARING (Net Debt/Equity) | % | 32.58 | 26.10 | 25.80 | 26.37 | 43.95 |
| SHARE PRICE | ||||||
| High | RM | 3.76 | 2.47 | 1.92 | 2.06 | 2.02 |
| Low | RM | 1.86 | 1.43 | 1.47 | 1.39 | 1.20 |
| Close | RM | 2.10 | 2.43 | 1.60 | 1.67 | 1.69 |
*
With the Companies Act 2016 (“New Act”) coming into effect on 31 January 2017, the credit standing in the share premium account of RM2,395,511,000 has been transferred into the share capital account. Pursuant to the subsection 618(3) and 618(4) of the New Act, the Group may exercise its right to use the credit amounts being transferred from the share premium account within 24 months after the commencement of the New Act.