Shareholders Information

Professionally governed and backed by respected shareholders.

Percentage of Issued Capital
As at 31 October 2025
Bumiputera
Other Malaysians
Foreigners
Total number of shareholders
22,000
Total number of shares
3,505,166,120
Shareholding Structure
As at
31 October 2025
31 October 2025
30 September 2025
29 August 2025
31 July 2025
30 June 2025
30 May 2025
30 April 2025
28 March 2025
28 February 2025
31 January 2025
31 December 2024
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 958 4.36% 13,922,291 0.40%
Nominee Companies 2,663 12.11% 423,494,742 12.08%
Government Agencies 2 0.01% 11,964,836 0.34%
Other Companies 129 0.59% 991,036,040 28.27%
Sub-Total 3,752 17.07% 1,440,417,909 41.09%
Other Malaysian
Individuals 14,157 64.35% 201,958,017 5.76%
Nominee Companies 3,276 14.89% 1,308,123,148 37.32%
Other Companies 196 0.89% 61,319,604 1.75%
Sub-Total 17,629 80.13% 1,571,400,769 44.83%
Total Malaysian 21,381 97.20% 3,011,818,678 85.92%
Foreign
       
Individuals
196 0.89% 2,579,215 0.08%
Nominee Companies 415 1.87% 485,049,827 13.84%
Other Companies 8 0.04% 5,718,400 0.16%
Sub-Total 619 2.80% 493,347,442 14.08%
Total 22,000 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 929 4.37% 13,603,491 0.39%
Nominee Companies 2,517 11.85% 407,520,445 11.63%
Government Agencies 2 0.01% 11,887,836 0.34%
Other Companies 124 0.59% 1,000,126,640 28.53%
Sub-Total 3,572 16.81% 1,433,138,412 40.89%
Other Malaysian
Individuals 13,834 65.13% 194,197,368 5.54%
Nominee Companies 3,036 14.29% 1,302,495,370 37.16%
Other Companies 186 0.88% 62,990,404 1.80%
Sub-Total 17,056 80.31% 1,559,683,142 44.50%
Total Malaysian 20,628 97.12% 2,992,821,554 85.39%
Foreign
       
Individuals
192 0.90% 2,459,815 0.07%
Nominee Companies 414 1.95% 504,400,851 14.39%
Other Companies 7 0.03% 5,483,900 0.15%
Sub-Total 613 2.88% 512,344,566 14.61%
Total 21,241 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 934 4.44% 13,363,651 0.38%
Nominee Companies 2,350 11.20% 382,128,988 10.90%
Government Agencies 2 0.01% 11,887,836 0.34%
Other Companies 125 0.59% 1,026,130,840 29.27%
Sub-Total 3,411 16.24% 1,433,511,315 40.89%
Other Malaysian
Individuals 13,761 65.45% 190,970,401 5.45%
Nominee Companies 3,058 14.55% 1,302,024,392 37.15%
Other Companies 186 0.88% 65,940,704 1.88%
Sub-Total 17,005 80.88% 1,558,935,497 44.48%
Total Malaysian 20,416 97.12% 2,992,446,812 85.37%
Foreign
       
Individuals
188 0.89% 2,488,215 0.07%
Nominee Companies 413 1.96% 506,195,993 14.44%
Other Companies 7 0.03% 4,035,100 0.12%
Sub-Total 608 2.88% 512,719,308 14.63%
Total 20,291 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 872 4.30% 13,127,187 0.37%
Nominee Companies 2,261 11.14% 380,773,888 10.86%
Government Agencies 2 0.01% 10,451,436 0.30%
Other Companies 126 0.62% 1,063,110,590 30.33%
Sub-Total 3,261 16.07% 1,467,463,101 41.86%
Other Malaysian
Individuals 13,386 65.97% 194,059,078 5.54%
Nominee Companies 2,839 13.99% 1,264,012,937 36.06%
Other Companies 189 0.93% 67,102,704 1.91%
Sub-Total 16,414 80.89% 1,525,174,719 43.51%
Total Malaysian 20,318 96.96% 2,992,637,820 85.37%
Foreign
       
Individuals
187 0.92% 2,405,515 0.07%
Nominee Companies 422 2.08% 509,117,285 14.53%
Other Companies 7 0.04% 1,005,500 0.03%
Sub-Total 616 3.04% 512,528,300 14.63%
Total 20,291 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 902 4.31% 13,410,190 0.38%
Nominee Companies 2,404 11.49% 380,089,756 10.84%
Government Agencies 2 0.01% 8,795,136 0.25%
Other Companies 124 0.59% 1,072,673,462 30.60%
Sub-Total 3,432 16.40% 1,474,968,544 42.07%
Other Malaysian
Individuals 13,730 65.61% 195,846,700 5.59%
Nominee Companies 2,964 14.16% 1,241,135,236 35.41%
Other Companies 192 0.92% 67,546,904 1.93%
Sub-Total 16,886 80.69% 1,504,528,840 42.93%
Total Malaysian 20,318 97.09% 2,979,497,384 85.00%
Foreign
       
Individuals
188 0.90% 2,502,115 0.07%
Nominee Companies 415 1.98% 521,160,521 14.87%
Other Companies 7 0.03% 2,006,100 0.06%
Sub-Total 610 2.91% 525,668,736 15.00%
Total 20,928 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 906 4.23% 13,367,921 0.38%
Nominee Companies 2,460 11.49% 376,315,968 10.74%
Government Agencies 2 0.01% 7,543,836 0.22%
Other Companies 125 0.58% 1,090,003,562 31.03%
Sub-Total 3,493 16.31% 1,484,847,387 42.37%
Other Malaysian
Individuals 13,991 65.34% 191,619,212 5.47%
Nominee Companies 3,123 14.59% 1,227,449,576 35.01%
Other Companies 192 0.90% 66,960,104 1.91%
Sub-Total 17,306 80.83% 1,486,028,892 42.39%
Total Malaysian 20,799 97.14% 2,970,876,279 84.76%
Foreign
       
Individuals
195 0.91% 2,531,415 0.07%
Nominee Companies 412 1.92% 530,480,026 15.13%
Other Companies 6 0.03% 1,278,400 0.04%
Sub-Total 613 2.86% 534,289,841 15.24%
Total 21,412 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 901 4.12% 13,568,784 0.39%
Nominee Companies 2,492 11.38% 361,232,152 10.31%
Government Agencies 2 0.01% 7,543,836 0.21%
Other Companies 128 0.58% 1,086,659,262 31.00%
Sub-Total 3,523 16.09% 1,469,004,034 41.91%
Other Malaysian
Individuals 14,322 65.41% 196,124,998 5.59%
Nominee Companies 3,236 14.78% 1,196,236,587 34.13%
Other Companies 192 0.88% 68,981,104 1.97%
Sub-Total 17,750 81.07% 1,461,342,689 41.69%
Total Malaysian 21,273 97.16% 2,930,346,723 83.60%
Foreign
       
Individuals
197 0.90% 2,523,015 0.07%
Nominee Companies 419 1.91% 571,059,182 16.29%
Other Companies 6 0.03% 1,237,200 0.04%
Sub-Total 622 2.84% 574,819,397 16.40%
Total 21,895 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 916 4.08% 13,785,784 0.39%
Nominee Companies 2,548 11.36% 220,398,130 6.29%
Government Agencies 2 0.01% 7,543,836 0.22%
Other Companies 144 0.64% 1,090,003,562 31.10%
Sub-Total 3,610 16.09% 1,331,731,312 38.00%
Other Malaysian
Individuals 14,526 64.74% 196,745,777 5.61%
Nominee Companies 3,466 15.45% 1,285,712,354 36.68%
Other Companies 200 0.89% 70,827,704 2.02%
Sub-Total 18,192 81.08% 1,553,285,835 44.31%
Total Malaysian 21,802 97.17% 2,885,017,147 82.31%
Foreign
       
Individuals
196 0.87% 2,513,015 0.07%
Nominee Companies 432 1.93% 616,253,258 17.58%
Other Companies 7 0.03% 1,382,700 0.04%
Sub-Total 635 2.83% 620,148,973 17.69%
Total 22,437 100.00% 3,505,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 895 4.17% 13,795,003 0.39%
Nominee Companies 2,398 11.16% 225,861,153 6.44%
Government Agencies 2 0.01% 7,543,836 0.22%
Other Companies 141 0.66% 1,086,696,862 30.99%
Sub-Total 3,436 16.00% 1,333,896,854 38.04%
Other Malaysian
Individuals 14,088 65.58% 191,500,054 5.46%
Nominee Companies 3,089 14.38% 1,270,594,871 36.24%
Other Companies 194 0.90% 58,620,604 1.67%
Sub-Total 17,371 80.86% 1,520,715,529 43.37%
Total Malaysian 20,807 96.86% 2,854,612,383 81.41%
Foreign
       
Individuals
193 0.90% 2,469,215 0.07%
Nominee Companies 473 2.20% 644,684,822 18.39%
Other Companies 8 0.04% 4,399,700 0.13%
Sub-Total 674 3.14% 651,553,737 18.59%
Total 21,481 100.00% 3,506,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 852 4.25% 13,251,303 0.38%
Nominee Companies 2,246 11.21% 275,808,255 7.87%
Government Agencies 2 0.01% 7,852,336 0.22%
Other Companies 154 0.77% 1,145,000,862 32.66%
Sub-Total 3,254 16.24% 1,441,912,756 41.13%
Other Malaysian
Individuals 13,279 66.28% 171,513,538 4.89%
Nominee Companies 2,650 13.23% 1,254,053,252 35.77%
Other Companies 185 0.92% 57,701,604 1.64%
Sub-Total 16,114 80.43% 1,483,268,394 42.30%
Total Malaysian 19,368 96.67% 2,925,181,150 83.43%
Foreign
       
Individuals
188 0.94% 2,453,049 0.07%
Nominee Companies 470 2.35% 574,448,221 16.38%
Other Companies 9 0.04% 4,083,700 0.12%
Sub-Total 667 3.33% 580,984,970 16.57%
Total 21,481 100.00% 3,506,166,120 100.00%
Category of Shareholders Number of Shareholders Percentage of Shareholders Number of Shares Percentage of Issued Capital
Malaysian: Bumiputera
Individuals 813 4.29% 13,175,115 0.37%
Nominee Companies 2,142 11.31% 280,003,747 7.99%
Government Agencies 2 0.01% 5,543,836 0.16%
Other Companies 151 0.80% 1,142,171,582 32.58%
Sub-Total 3,108 16.41% 1,440,894,280 41.10%
Other Malaysian
Individuals 12,699 67.03% 162,468,182 4.63%
Nominee Companies 2,285 12.06% 1,248,606,200 35.61%
Other Companies 184 0.97% 50,444,804 1.44%
Sub-Total 15,168 80.06% 1,461,519,186 41.68%
Total Malaysian 18,276 96.47% 2,902,413,466 82.78%
Foreign
       
Individuals
185 0.98% 2,431,249 0.07%
Nominee Companies 474 2.50% 598,217,305 17.06%
Other Companies 10 0.05% 3,104,100 0.09%
Sub-Total 669 3.53% 603,752,654 17.22%
Total 18,945 100.00% 3,506,166,120 100.00%
Directors' Shareholding
Number of Shares
Name of Director Nationality 01 Apr 2025
Balance
Acquired/ Exercised Disposed 01 Apr 2025
Balance
Tan Sri Dato’ Tan Boon Seng @ Krishnan
Non-Executive Chairman

DIRECT
INDIRECT
Malaysian 10,047,466
1,121,9721
200,000

10,047,466
1,121,9721
Dato’ Lee Chun Fai
Group Chief Executive Officer & Managing Director

DIRECT
INDIRECT
Malaysian 977,500
250,0001


977,500
250,0001
Tan Ting Min
Independent Non-Executive Director

DIRECT
INDIRECT
Malaysian



Loh Lay Choon
Independent Non-Executive Director

DIRECT
INDIRECT
Malaysian



Dato’ Ir. Tan Gim Foo
Independent Non-Executive Director

DIRECT
INDIRECT
Malaysian



Datuk Ir. Ahmad ‘Asri bin Abdul Hamid
Independent Non-Executive Director
DIRECT
INDIRECT
Malaysian



Fatimah Binti Merican
Independent Non-Executive Director
DIRECT
INDIRECT
Malaysian



Datuk Lee Teck Yuen
Non-Executive Director
DIRECT
INDIRECT
Malaysian 11,764,692


11,764,692
Azhar Bin Ahmad
Non-Executive Director
DIRECT
INDIRECT
Malaysian



Mazuki bin Abdullah @ Muhammad
Non-Executive Director
DIRECT
INDIRECT
Malaysian



Note:-

1 Through a family member

The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.

Key Senior Management Shareholdings
Number of Shares
Name of Key Senior Management Nationality 01 Apr 2025
Balance
Acquired/ Exercised Disposed 07 Apr 2025
Balance
Wong Heng Wai
Chief Executive Officer (IJM Construction Sdn Bhd)
DIRECT
INDIRECT
Malaysian
30,000

30,000
Datuk Ling Thou Lung
Chief Executive Officer, IJM Land Berhad
DIRECT
INDIRECT
Malaysian



Dato’ Edward Chong Sin Kiat
Group Chief Financial Officer, IJM Corporation Berhad
DIRECT
INDIRECT
Malaysian 400,000


400,000
Lau Liang See
Chief Executive Officer, Industrial Concrete Products Sdn Bhd
DIRECT
INDIRECT
Malaysian 102,000


102,000
Ts. Hajah Wan Salwani Binti Wan Yusoff
Chief Executive Officer (Toll Division, Malaysia)
DIRECT
INDIRECT
Malaysian 361,700


361,700
Viswanathan Nagarajan
Country Head for IJM India
DIRECT
INDIRECT
Indian



Chan Weng Yew
Management Committee
Member (Kuantan Port Consortium Sdn Bhd)
DIRECT
INDIRECT
Malaysian 47,700


47,700

Note:-

The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.

30 Largest Shareholders

As at 30 May 2025

No Top 30 Shareholders Shareholdings %
1 CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD
356,470,736 10.17%
2 KUMPULAN WANG PERSARAAN (DIPERBADANKAN) 296,821,478 8.47%
3 CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EXEMPT AN FOR AIA BHD.
156,256,280 4.46%
4 CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC)
150,269,224 4.29%
5 AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM BUMIPUTERA
140,000,000 3.99%
6 AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM MALAYSIA 2 – WAWASAN
104,735,900
2.99%
7
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM MALAYSIA
102,046,800
2.91%
8
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
URUSHARTA JAMAAH SDN. BHD. (1)
76,601,800
2.19%
9
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM MALAYSIA 3
63,815,100
1.82%
10
LEMBAGA TABUNG HAJI
49,523,000
1.41%
11
HSBC NOMINEES (ASING) SDN BHD
JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK
INDEX FUND
47,720,721
1.36%
12
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD
(PAR 1)
47,265,180
1.35%
13
HSBC NOMINEES (ASING) SDN BHD
JPMCB NA FOR VANGUARD EMERGING MARKETS
STOCK INDEX FUND
43,635,634
1.24%
14
MAYBANK NOMINEES (TEMPATAN) SDN BHD
MAYBANK TRUSTEES BERHAD FOR PUBLIC REGULAR
SAVINGS FUND (N14011940100)
38,800,000
1.11%
15
CARTABAN NOMINEES (TEMPATAN) SDN BHD
PBTB FOR TAKAFULINK DANA EKUITI
35,574,488
1.01%
16
AMANAHRAYA TRUSTEES BERHAD
PUBLIC ITTIKAL SEQUEL FUND
35,350,200
1.01%
17
HSBC NOMINEES (ASING) SDN BHD
HSBC BK PLC FOR KUWAIT INVESTMENT OFFICE (KIO)
35,169,620
1.00%
18
CARTABAN NOMINEES (TEMPATAN) SDN BHD
PAMB FOR PRULINK EQUITY FUND
31,936,300
0.91%
19
DB (MALAYSIA) NOMINEES (ASING) SDN BHD
EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY
(WEST CLT OD67)
30,100,400
0.86%
20
CARTABAN NOMINEES (TEMPATAN) SDN BHD
PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK
STRATEGIC FUND
28,903,800
0.82%
21
PERMODALAN NASIONAL BERHAD
27,482,000
0.78%
22
CITIGROUP NOMINEES (ASING) SDN BHD
EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 19)
26,673,800
0.76%
23
HSBC NOMINEES (ASING) SDN BHD
JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY
INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET
INDEX TRUST II
25,078,300
0.72%
24
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM BUMIPUTERA 2
23,160,800
0.66%
25
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD (NOMURA)
22,910,700
0.65%
26
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM BUMIPUTERA 3 – DIDIK
22,733,200
0.65%
27
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD
(PAR 3)
18,809,160
0.54%
28
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD (ASIANISLAMIC)
17,997,100
0.51%
29
CIMB GROUP NOMINEES (TEMPATAN) SDN BHD
CIMB COMMERCE TRUSTEE BERHAD FOR KENANGA
SHARIAH GROWTH OPPORTUNITIES FUND (50156 TR01)
17,563,900
0.50%
30
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD (CGS CIMB)
17,530,000
0.50%
Interests of Substantial Shareholders
Register of Substantial Shareholders as at
20 November 2025
20 November 2025
31 March 2025
31 Mar 2024
31 Mar 2023
31 Mar 2022
31 Mar 2021
FYE 2026
No Shareholders As at
31/03/2025
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 Employees Provident Fund Board 14.915% 634,825,135 18.111%
2 Kumpulan Wang Persaraan (Diperbadankan) 9.867% 336,736,900 9.607% 50,000 0.001%

 

FYE 2025
No Shareholders As at
31/03/2024
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 Employees Provident Fund Board 17.216% 522,795,935 14.915%
2 Kumpulan Wang Persaraan (Diperbadankan) 9.893% 345,851,000 9.867% 4,300,000 0.123%
3 AmanahRaya Trustees Berhad
– Amanah Saham Bumiputera*
6.460% 173,000,000 4.934%

*Ceased to be substantial shareholder on 26 July 2024

FYE 2024
No Shareholders As at
31/03/2023
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 AmanahRaya Trustees Berhad
– Amanah Saham Bumiputera
7.262% 226,500,000 6.460%
2  Employees Provident Fund Board 17.451% 603,637,718 17.216% -1,972,000 -0.056%
3 Kumpulan Wang Persaraan (Diperbadankan) 8.458% 346,858,500 9.893% 5,379,800 0.153%
4 Urusharta Jamaah Sdn Bhd 5.969% *1172,967,800 4.933%

*1 Ceased as substantial shareholder on 14 March 2024

FYE 2023
No Shareholders As at
31/03/2022
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 AmanahRaya Trustees Berhad
– Amanah Saham Bumiputera
7.222% 255,090,700 7.262%
2 Employees Provident Fund Board 17.020% 613,026,218 17.451%
3 Fortuna Gembira Enterpris Sdn Bhd 5.103% *1180,248,000 5.131%
4 Kumpulan Wang Persaraan (Diperbadankan) 8.245% 297,112,600 8.458%
5 Urusharta Jamaah Sdn Bhd 6.166% 209,694,000 5.969% 239,000 0.007%

*1 Active Equity Sdn Bhd, Adrian Cheah Yean Sun, Evan Cheah Yean Shin, Sarena Cheah Yean Tih, Sungei Way Corporation Sdn Bhd, Sunway Berhad, Sunway Holdings Sdn Bhd and Tan Sri Dato’ Seri Dr Jeffrey Cheah Fook Ling AO are deemed interested by virtue of their direct/indirect interests in Fortuna Gembira Enterpris Sdn Bhd pursuant to Section 8 of the Companies Act, 2016.

FYE 2022
No Shareholders As at
31/03/2021
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 AmanahRaya Trustees Berhad
– Amanah Saham Bumiputera
6.947% 255,090,700 7.222%
2 Employees Provident Fund Board 16.783% 601,183,018 17.020%
3 Fortuna Gembira Enterpris Sdn Bhd *1180,248,000 5.103%
4 Kumpulan Wang Persaraan (Diperbadankan) 9.254% 291,225,000 8.245% 284,000 0.008%
5 Urusharta Jamaah Sdn Bhd 6.159% 217,789,000 6.166% 55,285 0.002%

*1 Active Equity Sdn Bhd, Adrian Cheah Yean Sun, Evan Cheah Yean Shin, Sarena Cheah Yean Tih, Sungei Way Corporation Sdn Bhd, Sunway Berhad, Sunway Holdings Sdn Bhd and Tan Sri Dato’ Seri Dr Jeffrey Cheah Fook Ling AO are deemed interested by virtue of their direct/indirect interests in Fortuna Gembira Enterpris Sdn Bhd pursuant to Section 8 of the Companies Act, 2016.

FYE 2021
No Shareholders As at
31/03/2020
%
Number of Shares % +/-
Shares
+/-
%
Direct Deemed
1 AmanahRaya Trustees Berhad
– Amanah Saham Bumiputera
6.965% 251,290,700 6.947%
2 Employees Provident Fund Board 15.903% 607,098,318 16.783% 543,500 0.015%
3 Kumpulan Wang Persaraan (Diperbadankan) 7.551% 334,735,200 9.254%
4 Urusharta Jamaah Sdn Bhd 6.318% 222,795,800 6.159%

Dividends & Other Distributions

The Company is committed to the payment of annual dividends. The quantum of dividends will be determined after taking into account, inter alia, the level of available funds, the amount of retained earnings, capital expenditure commitments and other investment planning requirements.

Dividend / Distribution

Updated: 27 Nov 2025

2026 74 First Interim 2 sen per share (Single Tier) 7 Jan 2026
2025 73 Second Interim 5 sen per share (Single Tier) 18 Jul 2025
2025 Special 1 sen per share (Single Tier) 18 Jul 2025
2025 72 First Interim 2 sen per share (Single Tier) 27 Dec 2024
2024 71 Second Interim 5 sen per share (Single Tier) 19 Jul 2024
2024 Special 1 sen per share (Single Tier) 19 Jul 2024
2024 70 First Interim 2 sen per share (Single Tier) 29 Dec 2023
2023 69 Second Interim 4 sen per share (Single Tier) 21 Jul 2023
2023 Special 2 sen per share (Single Tier) 21 Jul 2023
2023 68 First Interim 2 sen per share (Single Tier) 30 Dec 2022
2022 67 Second Interim 4 sen per share (Single Tier) 22 Jul 2022
2022 66 First Interim 2 sen per share (Single Tier) 30 Dec 2021
2022 Special 15 sen per share (Single Tier) 30 Dec 2021
2021 65 Second Interim 4 sen per share (Single Tier) 23 Jul 2021
2021 64 First Interim 2 sen per share (Single Tier) 30 Dec 2020
2020 63 Second Interim 1 sen per share (Single Tier) 21 Aug 2020
2020 62 First Interim 2 sen per share (Single Tier) 27 Dec 2019
2019 61 Second Interim 2 sen per share (Single Tier) 19 Jul 2019
2019 60 First Interim 2 sen per share (Single Tier) 27 Dec 2018
2018 59 Second Interim 3 sen per share (Single Tier) 20 Jul 2018
2018 58 First Interim 3 sen per share (Single Tier) 28 Dec 2017
2017 57 Second Interim 4.5 sen per share (Single Tier) 21 Jul 2017
2017 56 First Interim 3 sen per share (Single Tier) 28 Dec 2017
2016 Second Interim 4 sen per share (Single Tier) 15 Jul 2016
2016 55 Special 3 sen per share (Single Tier) 15 Jul 2016
2016 54 First Interim 3 sen per share (Single Tier) 23 Dec 2015
2016 1:1 Bonus Issue of IJM Shares 10 Sep 2015
2015 53 Second Interim 11 sen per share (Single Tier) 09 Jul 2015
2015 52 First Interim 4 sen per share (Single Tier) 23 Dec 2014
Financial Year Dividend No.  Dividend / Distribution Percentage Distribution Date View
Share Capital
Changes in Share Capital in
FYE 2023
FYE 2023
FYE 2022
FYE 2021
FYE 2020
FYE 2019
FYE 2018
Type Number of Shares Amount
Share capital 3,647,566,120* RM6,132,290,441**
Class of shares Ordinary Shares
Voting Rights
On show of hands 1 vote
On a poll 1 vote for each share

* inclusive of 142,400,000 treasury shares

** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme

 

15 Jun 2022 Issuance of 2,077,600 shares at RM2.25 for Employee Share Grant Plan 2,077,600 RM4,674,600 3,647,566,120 RM6,132,290,441
Allotment Date Type of Issuance Number of Shares Issued Share Capital Total Number of Shares Total Issued Share Capital
Type Number of Shares Amount
Share capital 3,645,488,520* RM6,127,615,841**
Class of shares Ordinary Shares
Voting Rights
On show of hands 1 vote
On a poll 1 vote for each share

* inclusive of 113,330,400 treasury shares

** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme

 

02 Sep 2021 Issuance of 208,200 shares at RM2.25 for Employee Share Grant Plan 208,200 RM468,450 3,645,488,520 RM6,127,615,841
17 Jun 2021 Issuance of 1,721,200 shares at RM2.74 and 2,440,100 shares at RM2.25 for Employee Share Grant Plan 4,161,300 RM10,206,313 3,645,280,320 RM6,127,147,391
Allotment Date Type of Issuance Number of Shares Issued Share Capital Total Number of Shares Total Issued Share Capital
Type Number of Shares Amount
Share capital 3,641,119,020* RM6,116,941,078**
Class of shares Ordinary Shares
Voting Rights
On show of hands 1 vote
On a poll 1 vote for each share

* inclusive of 23,731,900 treasury shares

** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme

 

24 Jul 2020 Issuance of 1,830,100 shares at RM2.74 for Employee Share Grant Plan 1,830,100 RM5,014,474 3,641,119,020 RM6,116,941,078
Allotment Date Type of Issuance Number of Shares Issued Share Capital Total Number of Shares Total Issued Share Capital
Type Number of Shares Amount
Share capital 3,639,288,920* RM6,111,926,604**
Class of shares Ordinary Shares
Voting Rights
On show of hands 1 vote
On a poll 1 vote for each share

* inclusive of 9,836,700 treasury shares

** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme

 

